Location |
Date |
Player |
Handicap |
Money |
| Suzie Cue Billiards 34 players came to play The weather stopped the other 14 players. |
2/21/99 | Dave Daya | 450 | |
| Ed Abraham | 345 | |||
| Randy Fry | 250 | |||
| Tom Fryer | 170 | |||
Location |
Date |
Player |
Handicap |
Money |
| Diamond Billiards 42 players participated in this event |
2/21/99 | Pat McNally | 550 | |
| Bob Maidhof | 410 | |||
| Don Polo | 305 | |||
| Scott Haas | 205 | |||
| Joe Cataldi/Jr. Harris | 155ea |
Location |
Date |
Player |
Handicap |
Money |
| Markley Billiards 32 players participated in this event |
1/9/98 | Ed Abraham | 550 | |
| Kevin Milborne | 400 | |||
| Josh Brothers | 300 | |||
| Mike Miller | 200 | |||
| Lou Santoro & Scott Haas | 150ea |
Location |
Date |
Player |
Handicap |
Money |
| West Chester Billiard Club 45 players participated in this event |
12/6/98 | Kevin Clarke | 550 | |
| Mike Miller | 410 | |||
| Andy Toth | 305 | |||
| Bob Maidhof | 205 | |||
| Tom Fryer & Don Polo | 155ea |
Location |
Date |
Player |
Handicap |
Money |
| Suzie Cue Billiards Reading, Pa 47 players participated in this event |
11/29/98 | Bob Maidhof | 550 | |
| Ed Abraham | 400 | |||
| Brandon Sluzalis (killer B) age 17 | 300 | |||
| Dave Daya | 200 | |||
| Don Polo & Phil Sherman | 145ea |
Location |
Date |
Player |
Handicap |
Money |
| 11/22/98 | ||||
Location |
Date |
Player |
Handicap |
Money |
| Cue n Cushion 47 players participated in this event |
11/8/98 | Jr. Harris | 550 | |
| Scott Hurley | 400 | |||
| Bob Maidhoff | 300 | |||
| Scott Haas | 200 | |||
| Al Barnett/Don Polo | 145ea |
Location |
Date |
Player |
Handicap |
Money |
| Drexeline Billiard Club | 10/25/98 | Don Polo | 550 | |
| Eddy Abraham | 400 | |||
| Kevin Milbourn | 300 | |||
| Joe DiPietro | 200 | |||
| Al Barnett/Terry Rhudy | 150ea |
Location |
Date |
Player |
Handicap |
Money |
| Diamond Billiards | 10/11/98 | Bob Maidhoff | 550 | |
| Don Polo | 400 | |||
| Josh Brothers (13yrs old) | 300 | |||
| Raphael Saldana | 200 | |||
| Tom Parish/Dave Daya | 150 |