![]() |
|
| Show me the results from: | Special Events |
| Don't forget you can search the entire MABN site! |
| Special Event - RESULTS | |||
| Junior 9-ball at D&D family billiards (March 13) | |||
| Ladies Red Rose Open - March 13th - 14th | |||
| Ladies Red Rose Open - Results | ||||
| This event was held on 3/13 - 3/14 | ||||
| Location | Date | Team | From | Money |
| Diamond Billiards | 3/13 - 3/14 | Karen Corr | 700 | |
| Monica Webb | 550 | |||
| JoAnn Parker | 425 | |||
| Helena Thornfeldt | 325 | |||
| Regional Event - Results | |||
| Eastern Pa. | South Jersey | Delaware | |
| Regional Event East Pa.- RESULTS | |||
| Buzzy's Billiards - Monday - Open Handicap | |||
| Markley Billiards - Tuesday - Handicap 9 ball | |||
| Drexeline Billiards - Tuesday - Handicap 9 ball | |||
| Firehouse Billiards - Tuesday - Handicap 9 ball | |||
| Diamond Billiards - Wednesday - Handicap 9 ball | |||
| Rack M Up Billiard - Thursday - Handicap 9 ball | |||
| Roslyn V.F.W. - Saturday night - 9-ball | |||
| D&D Family Billiards - 1st Saturday of every month - 9 ball open | |||
| D&D Family Billiards - 3rd Saturday every month - 14.1 no A rated |
| Regional Event Delaware - RESULTS | |||
| Cue & Cushion - Tuesday - Handicap 9 ball | |||
| Cue & Cushion -Sunday 1pm Handicap 9 ball | |||
| Drexeline Handcap 9-ball - 3/9 - Results | ||||
| Single Elimination, race to 5 | ||||
| Location | Date | Player | From | Money |
| Drexeline Billiards | 3/9 | Carl Narder | 220 | |
| Phil Heness | 110 | |||
| Jay Narder | 50 | |||
| Ron Romonoff | 50 | |||
| Drexeline Handcap 9-ball - 2/23 - Results | ||||
| Single Elimination, race to 5 | ||||
| Location | Date | Player | From | Money |
| Drexeline Billiards | 2/23 | 220 | ||
| 110 | ||||
| 50 | ||||
| 50 | ||||
| Drexeline Handcap 9-ball - 2/16 - Results | ||||
| Single Elimination, race to 5 | ||||
| Location | Date | Player | From | Money |
| Drexeline Billiards | 2/16 | Carl Naider | 220 | |
| Bob Raezer | 110 | |||
| Chuck C | 50 | |||
| Bob S | 50 | |||
| Drexeline Handcap 9-ball - 2/9 - Results | ||||
| Single Elimination, race to 5 | ||||
| Location | Date | Player | From | Money |
| Drexeline Billiards | 2/9 | Boston Larry | 220 | |
| Doyle Adams | 110 | |||
| Tom G | 50 | |||
| Mike Armstrong | 50 | |||
| Drexeline Handcap 9-ball - 1/19 - Results | ||||
| Single Elimination, race to 5 | ||||
| Location | Date | Player | From | Money |
| Drexeline Billiards | 1/19 | Star | 220 | |
| Bill Lewis | 110 | |||
| Chuch N | 50 | |||
| Ed K. | 50 | |||
| Drexeline Handcap 9-ball - 1/12 - No Results | ||||
| Single Elimination, race to 5 | ||||
| Location | Date | Player | From | Money |
| Drexeline Billiards | 1/12 | 220 | ||
| 110 | ||||
| 50 | ||||
| 50 | ||||
| Drexeline Handcap 9-ball - 12/29- Results | ||||
| Single Elimination, race to 5 | ||||
| Location | Date | Player | From | Money |
| Drexeline Billiards | 12/29 | Mike Armstrong | 220 | |
| Richard Snidely | 110 | |||
| Carlo B | 50 | |||
| Magoo | 50 | |||
| Drexeline Handcap 9-ball - 12/15- Results | ||||
| Single Elimination, race to 5 | ||||
| Location | Date | Player | From | Money |
| Drexeline Billiards | 12/15 | 220 | ||
| 110 | ||||
| 50 | ||||
| 50 | ||||
| Drexeline Handcap 9-ball - 12/8- Results | ||||
| Single Elimination, race to 5 | ||||
| Location | Date | Player | From | Money |
| Drexeline Billiards | 12/8 | Phil Sherman | 220 | |
| Rick Rosa | 110 | |||
| Karen Armstrong | 50 | |||
| Al Hanna | 50 | |||
| Drexeline Handcap 9-ball - 12/1- Results | ||||
| Single Elimination, race to 5 | ||||
| Location | Date | Player | From | Money |
| Drexeline Billiards | 12/1 | Brian Revell | 220 | |
| Lou P | 110 | |||
| Charlie Suh | 50 | |||
| Tim Murray | 50 | |||
| Diamond Handcap 9-ball -3/17/99 - Results | ||||
| 30 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
3/17/99 | Brent Shreiner | 100 | |
| Doug Foltz | 60 | |||
| John McCurdy | 25 | |||
| Ed Keiser | 25 | |||
| Diamond Handcap 9-ball - 3/10/99 - Results | ||||
| 19 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
3/10/99 | Scott Haasl | 75 | |
| Paul Krimes | 40 | |||
| Buck Groff | 10 | |||
| Clark Sacks | 10 | |||
| Diamond Handcap 9-ball - 2/24/99 - Results | ||||
| 16 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
2/24/99 | Tony Mitchell | 60 | |
| Buck Groff | 35 | |||
| Ryan Hoffman | 10 | |||
| Denton Huffman | 10 | |||
| Diamond Handcap 9-ball - 2/17/99 - Results | ||||
| 14 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
2/17/99 | Ed Keiser | 65 | |
| Paul N | 35 | |||
| Buzzsaw | 10 | |||
| Doug Foltz | 10 | |||
| Diamond Handcap 9-ball - 2/10/99 - Results | ||||
| 23 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
2/10/99 | Hawkeye | 85 | |
| Buck | 50 | |||
| Buzzsaw | 15 | |||
| Paul Nagle | 15 | |||
| Diamond Handcap 9-ball - 2/3/99 - Results | ||||
| 16 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
2/3 | Scott Haas | 65 | |
| Doug Foltz | 35 | |||
| Tony Mitchell | 10 | |||
| Rob Vannatta | 10 | |||
| Diamond Handcap 9-ball - 1/20/99 - Results | ||||
| 18 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
1/20 | Tony Mitchell | 70 | |
| Mike Grinnell | 40 | |||
| Scott Haas | 10 | |||
| Paul Nagle | 10 | |||
| Diamond Handcap 9-ball - 1/13/99 - No Results | ||||
| 20 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
1/13 | |||
| Diamond Handcap 9-ball - 1/6/99 - Results | ||||
| 20 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
1/6 | Papa Krimes | 90 | |
| Dominac Jard | 50 | |||
| Skrat | 15 | |||
| Abbie Rumualdi | 15 | |||
| Diamond Handcap 9-ball - 12/30- Results | ||||
| 21 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
12/21 | Bob Huebsch | 80 | |
| Scott Haas | 40 | |||
| Eric Koser | 10 | |||
| Buzz | 10 | |||
| Diamond Handcap 9-ball - 12/16- Results | ||||
| 10 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
12/16 | Eric Koser | 55 | |
| Paul Nagle | 30 | |||
| Professor | 10 | |||
| Ed Kiser | 10 | |||
| Diamond Handcap 9-ball - 12/9- Results | ||||
| 10 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards |
12/9 | Scott Haas | 45 | |
| Gordy Groff | 25 | |||
| Eric Koser | ||||
| Wayne Agnew | ||||
| Diamond Handcap 9-ball - 12/2 - Results | ||||
| 15 Entries into this weekly tournament | ||||
| Location | Date | Player | From | Money |
| Diamond Billiards *Ed Keiser won the 9ball Jackpot - winnings came out to $365! |
12/2 | Tony Mitchell | 55 | |
| Bob Mullen | 30 | |||
| Mike Jacker | 10 | |||
| Kevin Patterson | 10 | |||
| D&D Family Billiards - OPEN 9-ball - 3/6/99 - Results | ||||
| 12 Entries into this monthly tournament | ||||
| Location | Date | Player | From | Money |
| D&D Family
Billiards |
3/6/99 |
Brandon (killer bee) Sluzalis | 65 | |
| Mark (the bartender) Rossi | 40 | |||
| Jason ? | 15 | |||
| D&D Family Billiards - OPEN 9-ball - 2/6/99 - Results | ||||
| 11 Entries into this monthly tournament | ||||
| Location | Date | Player | From | Money |
| D&D Family
Billiards Finals score Dustin Scott 9 Al Micelli 6 |
2/6/99 |
Dustin Scott | 55 | |
| Al Micelli | 35 | |||
| Larry Campbell | 20 | |||
| D&D Family Billiards - OPEN 9-ball - 1/2/99 - Results | ||||
| 13 Entries into this monthly tournament | ||||
| Location | Date | Player | From | Money |
| D&D Family
Billiards Finals score Bernie Morris 9 Dustin Scott 4 |
1/2 |
bernie morris $80 | 80 | |
| Dustin Scott | 40 | |||
| Al Micelli | 20 | |||
| D&D Family Billiards - OPEN 9-ball - 11/7 - Results | ||||
| 13 Entries into this monthly tournament | ||||
| Location | Date | Player | From | Money |
| D&D Family
Billiards Finals score Gerry McKown-9 Al Micelli-6 |
10/3 |
Gerry McKown | 80 | |
| Al Micelli | 50 | |||
| Dustin Scott | 25 | |||
| D&D Family Billiards - OPEN 9-ball - 10/3 - Results | ||||
| 29 Entries into this monthly tournament | ||||
| Location | Date | Player | From | Money |
| D&D Family
Billiards finals score was Gerry Mckown 9 Bernie Morris 8 |
10/3 |
Gerry McKown | 70 | |
| Bernie Morris | 40 | |||
| Al Micelli | 15 | |||
| MikeReynolds | 15 | |||